Usage/Application | Industrial |
Brand | VE |
Material | Mild Steel |
Capacity | 50 TPH |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | VE |
Material | Mild Steel |
Capacity | 100 TPH |
Automation Grade | Automatic |
Voltage | 380 - 440 V |
Power | 110 kW |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | VE |
Material | MS |
Capacity | 25 TPH |
Automation Grade | Automatic |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | VE |
Model Name/Number | VE-4230 |
Material | Mild Steel |
Capacity | 200 TPH |
Automation Grade | Automatic |
Frequency | 60 Hz |
Minimum Order Quantity | 1 Unit |
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 50 TPH |
Brand | VINDHYA |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 220 HP |
4.0/5
Rated by 13 Users