Bardari , GRAM, Indore, Madhya Pradesh
GST No. 23AUHPP4460E1ZS
Approx. Rs 120 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | VE |
Material | Mild Steel |
Capacity | 100 TPH |
Automation Grade | Automatic |
Voltage | 380 - 440 V |
Power | 110 kW |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | VE |
Model Name/Number | VE-4230 |
Material | Mild Steel |
Capacity | 200 TPH |
Automation Grade | Automatic |
Frequency | 60 Hz |
Approx. Rs 80 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | VE |
Material | Mild Steel |
Capacity | 50 TPH |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | VE |
Material | MS |
Capacity | 25 TPH |
Automation Grade | Automatic |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 70 tph |
Brand | Vindhya |
Model Name/Number | VEJ/12 |
Approx. Rs 70 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 50 TPH |
Brand | VINDHYA |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 220 HP |
Additional Information:
Approx. Rs 200 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 400 TPH |
Brand | Vindhya |
Model Name/Number | VECP/400/25 |
Material | Mild Steel |
Country of Origin | Made in India |
Explore More Products
© Vindhya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited